![]()
|
Liddle Elliot & Son |
Location and period of operation:
|
Liddle Elliot & Son |
Burslem |
1862 |
1869 |
Earthenware and blue printed ware manufacturer at the Dale Hall Works, Longport, Burslem, Stoke-on-Trent.
NOTE: This company was not Liddle and Elliot and Son. It is "Liddle Elliot" & Son. (Liddle was the forename of Mr Elliot.)
Previously: Mayer & Elliot [1858-61]
Subsequently: Bates, Elliot & Co [1870-75]
Initials used on ware for identification:
L E & S
1861 census:
Dwelling: Liverpool Street
Census Place: Newcastle-under-Lyme, Staffordshire, England
| Name |
Marr | Age | Sex |
Birthplace | Occupation | |
| Liddle Elliot | Mar | 53 | M | Head | Trentham, Staffordshire | Civil Engineer & China, Earthenware Manufacturer employing 747 hands, men women & children. |
| Mary Ann Elliot | Mar | 50 | F | Wife | Newcastle, Staffordshire | |
| Jane Elliot | Un | 25 | F | Daur | Newcastle, Staffordshire | |
| Thomas Elliot | Un | 23 | M | Son | Newcastle, Staffordshire | Assistant at Manufactory |
| John Elliot | Un | 21 | M | Son | Newcastle, Staffordshire | Surveyor & Civil Engineer assistant |
| Mary Ann Elliot | Un | 19 | F | Daur | Newcastle, Staffordshire | |
| Edith Augusta Elliot | | 6 | F | Daur | Newcastle, Staffordshire | |
| Lydia Shaw | Un | 26 | F | Serv | Longton, Staffordshire | Cook |
| Hannah Birtle | Un | 23 | F | Serv | Sandbatch, Cheshire | Housemaid |
| Charlotte Gater | Un | 25 | F | Serv | Burslem, Staffordshire | Lady's maid |
| Harriet Johnson | Un | 17 | F | Serv | Keele, Staffordshire | ousemaid |
questions/comments/contributions? email: Steve Birks
updated: 14 July 2005