Renaming of streets - early
1950's
![]()
Streets of Stoke-on-Trent |
|| Index of re-named streets ||
Development of the names of
streets in the Longton area
compiled by Eileen
Hallam
| 1828 | 1832 -41 | 1851 -61 | 1881/91 | 1940's / 50's | 1969 | Location |
| Adderley Green | ||||||
| Adderley Ter | Adderley Ter | Adderley Terr | off Bold St, off Anchor Rd | |||
| Albert Place | Albert Place | Albert Place | ||||
| Albert St | Albert St | off Anchor Rd | ||||
| Albion St | Albion St | Albion St | Morpeth St | High St to Normacot Rd | ||
| Anchor Lane | Anchor Rd | Anchor Rd | Anchor Rd | Anchor Rd | ||
| Argyle Terrace | Argyle Terrace | off Rectory St, off Wood St | ||||
| Arthur St | Ashton St | off Heathcote Rd | ||||
| Ash Ground | Ashwood area | |||||
| Ashwood Terrace | Ashwood | off Wood St | ||||
| Ayshford St | Ayshford St | |||||
| Bagnall St | Chelson St | |||||
| Bank Place | off High St, near Bagnall St | |||||
| Bank St | Barclay St | off George St/Anchor Rd | ||||
| Barkers Court | near / off Barker St | |||||
| Barkers Passage | Barkers Passage | off Sutherland Rd | ||||
| Bath Court | off Bath St | |||||
| Baths Passage | Baths Passage | off the Strand | ||||
| Baths Rd | Baths Rd | off the Strand | ||||
| Bath St | Bath St | Bathurst St | Anchor Rd to Wharf St | |||
| Belcher St | near John St | |||||
| Berry Bank | off Commerce St | |||||
| Berry Lane | Berry Lane | off Commerce St | ||||
| Berry St | Berry St | Chancery Lane | Chancery Lane | |||
| Bold St | Shenton St | off Anchor Rd | ||||
| Bridge St | Heathcote Rd | |||||
| Bridle Path | Dresden | |||||
| Bright St | Speakman St | off Locketts Lane | ||||
| Bright St | Bright Green St | Adderley Green | ||||
| Bright St | Bright St | Meir | ||||
| Brook St | Brook St | Murdoch St | off Marsh St / Griffin St, Edensor | |||
| Broughs Court | off Vauxhall St | |||||
| Burtons Buildings | ||||||
| California St | California St | off Foley Rd | ||||
| Careys Court | off Drury St | |||||
| Caroline St | Caroline St | Caroline St | Caroline St | |||
| Castle St | Beeston St | George St to Heathcote St | ||||
| Caverswall Rd | Anchor Rd to Park Hall Rd | |||||
| Chadwick's Lane | Stone Rd | Chadwick's Lane | Chadwick St | |||
| Chancery Lane | Chancery Lane | Transport Lane | ||||
| Chapel St | Chapel St | Chapel St | Bennett Precinct | off Flint St | ||
| Charles St | Charles St | Cornwall St | Ashwood to Wood St | |||
| Chatfield Place | Mount Pleasant area | |||||
| China Row | off Wheat Sheaf St | |||||
| Church St | Church St | Church St | Church St | King St | ||
| City Rd | Edensor | |||||
| Cobden St | Cobden St | Cobden St | Trentham Rd to Redbank, Dresden | |||
| Cockpit Lane | Gold St | Gold St | ||||
| Commercial St | Commercial St | Commerce St | Commerce St | |||
| Copes Avenue | Churchfield Ave | off Chaplin Rd | ||||
| Corn Hill | Martin's Lane | Chancery Lane | Bennett Precinct | |||
| Cornhill Passage | Bennett Precinct | off Chancery Lane | ||||
| Crescent, the | Battisson Crescent | |||||
| Cumberland Row | Cumberland Row | off Normacot Rd | ||||
| Cumberland St | ||||||
| Cyples Lane | Cyples Lane | Bennett Precinct | ||||
| Daisy Bank | Spring Garden Rd | |||||
| Dawsons Lane | Normacot | |||||
| Dippers Chapel St | Market Lane | Market Lane | Transport Lane | |||
| Dividy Lane | Dividy Lane | Dividy Rd | ||||
| Dobson's Lane | School Lane | Webberley Lane | ||||
| Dragon Square | - | Junction of Cyples L & Kingcross St | ||||
| Dresden | ||||||
| Drury Court | off Normacot Rd | |||||
| Drury St | off Normacot Rd | |||||
| Duke St | Duke St | Rothbury St | Near Gower St | |||
| Earl St | Radnor St | off Heathcote Rd | ||||
| East Side | off Gate St = High St to Sutherland Rd | |||||
| East Side Pass. | off Sutherland Rd | |||||
| Edensor Place | ||||||
| Edward St | King Edward St | Edensor | ||||
| Field Place | Field Place | near Heathcote St, Sandford Hill | ||||
| Fir Trees | Normacot, probably off Star & Garter Rd | |||||
| Flint St | Flint St | The Strand | ||||
| Foley Culvert | ||||||
| Ford St | Paragon Rd | off Sutherland Rd | ||||
| Francis St | Francis St | Francis St | Tatton St | Florence | ||
| Frederick St | Capewell St | off Anchor Rd | ||||
| Friths Row | behind Gower St / Sheaf Pass | |||||
| Furnace | Florence | |||||
| Furnace Row | off Normacot Rd? | |||||
| Furnace Rd | Wheatsheaf St | Normacott Rd | ||||
| Furnace Rd | Furnace Rd | Normacott Rd | ||||
| Furnace Rd | Furnace Rd | Belgrave Rd to Chaplin Rd | ||||
| Gallimore's Bank | Bennett Precinct | off Chancery Lane | ||||
| Gallimore's Row | Bennett Precinct | |||||
| Garden Place | Garden Place | Hackett Place | off Goddard St | |||
| Garner St | gone | off Sutherland Rd | ||||
| Gate St | Gate St | Sandgate St | ||||
| Georges Court | off Heathcote Rd | |||||
| George St | George St | George St | Heathcote Rd | Heathcote Rd | Heathcote Rd | Edensor |
| George St (1900) | George St | Edgefield Rd | off Anchor Rd | |||
| Gerrard's Lane | Vauxhall St | Vauxhall St | ||||
| Gladstone St (1900) | Gladstone St | Banbury St | off Anchor Rd, Adderley Green | |||
| Gold St | ||||||
| Gower St | Gower St | Gower St | Gower St | |||
| Grafton Rd | Grafton Rd | Grafton Rd | ||||
| Granville Place | Granville Place | Healey Place | Strand to Trentham Rd | |||
| Great Charles St | Stafford St | Stafford St | Stafford St | The Strand/Lightwood Rd | ||
| Green Dock Lane | Mill St | Mill St | Edensor Rd (1900) | Edensor Rd | Edensor Rd | |
| Gregory St | Gregory St | Heathcote Rd to Foley Rd | ||||
| Grosvenor Rd | Stone Rd | Lightwood Rd | ||||
| Grosvenor St | Grosvenor St | off Heathcote Rd | ||||
| Grove, the | Ebury Grove | |||||
| Hawkins Yard | off Normacot Rd | |||||
| Heath's Passage | Heath's Passage | |||||
| Heathcote Rd | Edensor | |||||
| Heathcote Place | Heathcote Place | off Heathcote Rd | ||||
| Heathcote St (1900) | Heathcote St | Heathcote St | Sandford Hill | |||
| High St | High St | High St | High St | High St | Uttoxeter Rd | |
| Hillside | Normacot - is this Hillside estate? | |||||
| Hog's Lane | Weston Rd | Sutherland Rd | Sutherland Rd | |||
| Hope St | Kendrick St | off Ford St, off Anchor Rd | ||||
| Howard St | Hope St East | Kendrick St | East Vale | |||
| Hulme Banks | c Adderley Green | |||||
| Hulme Rd | Pitsford St | Newhall St to Station Rd, Normacot | ||||
| Hulmes Buildings | Normacot | |||||
| Hulton Rd | Atholl Rd | off Lightwood Rd, Normacot | ||||
| James St | James St | Tuscan St | off Anchor Rd | |||
| Jaquiss' Square | off High St, near Bank Place | |||||
| Jervis St (1900) | Jervison St | |||||
| John St | John St | Calvin St | ||||
| King St | King St | King St | King St | Kingcross St | ||
| Leaks Alley | Leakes Alley | off Edensor Rd | ||||
| Leggs Buildings | off Edensor Rd | |||||
| Lewis's Lane | Sandon Rd | Meir | ||||
| Little Lane | Dock Lane | Clayton St | Clayton St | |||
| Little Lane |