| William Allerton | People from Stoke-on-Trent | |
|
|
|
|
William Allerton |
[ Web Site Index ] |
1881 census:
Dwelling: Stallington Lane
Census Place: Stone, Staffordshire, England
| Name |
Marr | Age | Sex |
Birthplace | Occupation | |
| William ALLERTON | M 46 M | Head | Longton | China Manufacturer |
| Elizabeth Jane ALLERTON | M 41 F | Wife | Longton | China Manufacturer |
| Edwin B. ALLERTON | U 22 M | Son | Longton | China Manufacturer |
| Mary E. ALLERTON | U 20 F | Daur | Longton | China Manufacturer |
| Charles W. ALLERTON | U 18 M | Son | Longton | China Manufacturer |
| Emily J. ALLERTON | U 15 F | Daur | Longton | China Manufacturer |
| Annie B. ALLERTON | U 14 F | Daur | Blythe Bridge | China Manufacturer |
| Harry B. ALLERTON | U 12 M | Son | Blythe Bridge | Scholar |
| Ernest B. ALLERTON | U 9 M | Son | Blythe Bridge | Scholar |
| Carrie A. ALLERTON | U 7 F | Daur | Blythe Bridge | Scholar |
| Ethel M. ALLERTON | U 6 F | Daur | Blythe Bridge | Scholar |
| Florence K. ALLERTON | U 2 F | Daur | Blythe Bridge | Scholar |
| Ida C. ALLERTON | U 1 F | Daur | Blythe Bridge | Scholar |
| Jane BARLOW | W 71 F | Mother In Law | Coalport, Shropshire | Annuitant |
| Jane BEECH | U 18 F | Serv | Crossgate | Domestic Servant |
![]()
18/11/2001