|  Pottery Index |   index of potters initials |   list of Stoke-on-Trent potters |  potters backstamps |  
 | 
Stoke-on-Trent
the North Staffordshire Potteries
[the initials of other UK potters are included for completeness]  
| Initials used as Pottery Trade Marks - T | 
| Initials | Manufacturer | Location | Date | 
| T | Tebo (Modeller & "repairer") | 
 | 
 | 
| T A | T Ainsworth | Co Durham | c.1858-67 | 
| T A & S G | Fenton | c.1876-89 | |
| T B | T Bevington | Hanley | c.1877-91 | 
| T & B | Tomkinson & Billington | Longton | c.1868-70 | 
| T B & Co | Burslem & Tunstall | c.1868-72 | |
| T B & S | Tunstall | 1872-76 | |
| T B & S | T Boote & Son | Burslem | c.1842+ | 
| T B & S | T Brown & Sons, Ferrybridge | Yorkshire | c.1919+ | 
| T B G | T & B Godwin | Burslem | c.1809-34 | 
| T & B G | T & B Godwin | Burslem | c.1809-34 | 
| T C | T Cone | Longton | c.1892+ | 
| T & C F | T & C Ford | Hanley | c.1854-71 | 
| T C W | T Wild & Co | Longton | c.1896-1904 | 
| T F | T Ford | Hanley | c.1871-4 | 
| T F | Stoke | c.1875-85 | |
| T F & Co | T Fell & Co | Newcastle-upon-Tyne | c.1830-90 | 
| T F & Co | T Forester & Co | Longton | c.1888 | 
| T F & Co | T Furnival & Co | Hanley | c.1844-6 | 
| T F & S | T Forester & Sons | Longton | c.1883-1959 | 
| T F & Sons | T Furnival & Sons | Cobridge | c.1871-90 | 
| T F & S Ltd | T Forester & Sons Ltd | Longton | c.1891-1959 | 
| T G | Burslem | c.1834-54 | |
| T G | Fenton | c.1847-59 | |
| T G B | Tunstall | c.1876-83 | |
| T G & F B | Tunstall | c.1883-91 | |
| T G G & Co Ltd | T G Green & Co | Derbyshire | c.1864+ | 
| T I & Co | T Ingleby & Co | Tunstall | c.1834-5 | 
| T I & J E | T I & J Emberton | Tunstall | c.1869-82 | 
| T J & J M | T J & J Mayer | Burslem | c.1843-55 | 
| T & K | Taylor & Kent | Longton | c.1867+ | 
| T & L | Tams & Lowe | Longton | c.1865-74 | 
| T L K | Taylor & Kent Ltd | Longton | c.1867+ | 
| T M | T Mayer | Stoke | c.1956+ | 
| T M | Longton | c.1892-1937 | |
| T M R | R M Randall (Decorator) | Madley | c.1825-40 | 
| T N & Co | T Nicholson & Co | Yorkshire | c.1854-71 | 
| To | Tebo (Modeller & "repairer") | 
 | 
 | 
| T P | T Plant | Lane End | c.1825-50 | 
| T P & Co | Tunstall | c.1830-34 | |
| T P L | T P Ledgar | Longton | c.1900-5 | 
| T R & Co | T Rathbone & Co | Tunstall | c.1898-1923 | 
| T R & Co | T Rathbone & Co | Portobello | c.1898-1923 | 
| T & R B | Burslem | c.1842+ | |
| T R & P | Tundley, Rhodes & Proctor | Burslem | c.1873-83 | 
| T S & C(oy) | T Shirley & Co | Greenock | c.1840-57 | 
| T T | Taylor, Tunnicliffe & Co | Hanley | c.1868+ | 
| T T & Co | Taylor, Tunnicliffe & Co | Hanley | c.1868+ | 
| T & T | Turner & Tomkinson | Tunstall | c.1860-72 | 
| T T & S | Thomas Till & Sons | Burslem | c.1850-1929 | 
| T U & Co | U Thomas & Co | Hanley | c.1888-1905 | 
| T W & Co | Burslem | c.1885-96 | |
| T W & S | Burslem | c.1896 (92?) -97 | 
Questions 
/ Comments / Contributions?: 
 Steve
Birks
updated: Oct 2008